Z Series filter cloth specifications
Model data for filter cloths used on horizontal vacuum belt filters. Typical values supplied by the mill; individual batches may vary.
Used on horizontal vacuum belt filters: chemicals (phosphoric acid, yeast), strongly acidic or alkaline duties, pharmaceuticals, non-ferrous metals, power-plant FGD gypsum, dry-stack tailings, sludge dewatering
| Model | Material | Air permeability @200 Pa | Water permeability @1200 Pa (L/m²·s) | Thickness (mm) | Warp tensile strength (N/cm) | Weight (g/m²) | Particle retention (µm) | Mesh | |
|---|---|---|---|---|---|---|---|---|---|
| L/m²·s | CFM | ||||||||
| Z-PDF05 | PP double-layer mono/multifilament | 20–35 | 4–7 | 1.73–1.90 | 1.13 | 740 | 804 | 1–5 | — |
| Z-PDF08 | PP double-layer mono/multifilament | 20–40 | 4–8 | 2.5–3.0 | 1.05 | 1000 | 714 | 5–8 | 2000–3000 |
| Z-PDF10 | PP double-layer mono/multifilament | 50–80 | 10–16 | 3.0–3.2 | 1.07 | 1000 | 656 | 5–10 | 1400–2000 |
| Z-PDF20 | PP double-layer mono/multifilament | 80–130 | 16–26 | 5.3–5.4 | 1.12 | 1000 | 660 | 20–25 | 600–700 |
| Z-PD30 | PP double-layer monofilament | 200–250 | 40–50 | 20–25 | 1.02 | 1000 | 570 | 30–35 | 400–500 |
| Z-PD40 | PP double-layer monofilament | 300–350 | 60–70 | 26.1–26.2 | 1.1 | 1000 | 570 | 40–45 | 350–400 |
| Z-PD50 | PP double-layer monofilament | 380–430 | 75–85 | 29–30 | 1.07 | 1000 | 560 | 50–60 | 250–300 |
| Z-PD60 | PP double-layer monofilament | 480–530 | 95–105 | 35–40 | 1.08 | 1000 | 560 | 60–70 | 200–250 |
| Z-PD70 | PP double-layer monofilament | 580–630 | 115–125 | 40–45 | 1.09 | 1000 | 560 | 70–80 | 180–200 |
| Z-PD85 | PP double-layer monofilament | 750–850 | 150–170 | 70–80 | 1.20 | 900 | 573 | 85–100 | 150–180 |
| Z-PD120 | PP double-layer monofilament | 1800–2000 | 355–395 | 180–200 | 1.66 | 1560 | 645 | 110–130 | 90–110 |
| Z-TDF20 | PET double-layer mono/multifilament | 160–190 | 31–37 | 19.5–24 | 1.12 | 1390 | 983 | 20–25 | 600–700 |
| Z-TD30 | PET double-layer monofilament | 200–250 | 40–50 | 18.4–20.6 | 1.00 | 1500 | 810 | 30–35 | 400–500 |
| Z-TD50 | PET double-layer monofilament | 380–430 | 75–85 | 25.8–30.1 | 1.08 | 1500 | 818 | 50–60 | 250–300 |
| Z-TD85 | PET double-layer monofilament | 750–850 | 150–170 | 44.0–48.5 | 1.18 | 1620 | 814 | 85–100 | 150–180 |
| Z-TD120 | PET double-layer monofilament | 1400–1600 | 340–380 | 170–180 | 1.20 | 1620 | 814 | 120–150 | 100–120 |
- Typical values supplied by the mill; individual batches may vary.
- — = not listed; available on request.
- CFM values are the 200 Pa air permeability converted to cfm/ft².
To select the right cloth, tell us: particle size of the solids (µm, d50 or a range); actual slurry temperature (°C); slurry pH; anything special about the material.